+86 18876254353
Model:
D3CMaterial:
35MnBColors:
Black or yellowTechnique:
Forging & castingHardness:
HRC48-54,Depth: 8-12mmWarranty time:
2000 hour (Normal life 4000hours )Finish:
SmoothPacking:
Fumigate seaworthy packing
D3C track link assy
◎ The broadly optional track link assembly, with pitch from 101 to 216,suits for bulldozing equipment and special machinery of most sizes
◎ Solid design of chain link enables wear resistance and stress resistance for ling time
◎ The highly finished and deeply quenched chain link, pin sleeve and bush are stronger in wear resistance
Main technical parameter for some Caterpillar bulldozer track link
modles | A | B | C | D | E | F | G | H | I | J | K | Q | O |
D3C | 155.6 | 54.8 | 48.5 | 47.45 | 48.5 | 88 | 88.9 | 104.8 | 159 | 128.5 | 59.9 | 14.8 | 28.2 |
D4H | 171.45 | 57 | 54 | 55.9 | 55 | 98 | 103.8 | 144 | 191 | 75.3 | 17 | 33.4 | |
D4D/D4E | 171.45 | 60.32 | 55.56 | 53.8 | 51.8 | 95 | 107.95 | 107.95 | 178 | 138.95 | 75.24 | 16.8 | 33.4 |
D5 | 175 | 58.7 | 55 | 58.4 | 56.5 | 101.5 | 144.4 | 125.4 | 212 | 169 | 80.4 | 16.8 | 36.5 |
D5H | 190 | 71 | 57.2 | 64.5 | 63 | 1110 | 120.8 | 167 | 208 | 177.3 | 92.6 | 17 | 36.5 |
D6H | 202.9 | 64 | 68 | 72 | 72 | 125 | 137.5 | 185.5 | 232 | 193.4 | 103.4 | 20.5 | 44.6 |
D6D | 203 | 76.2 | 58.7 | 69.8 | 69.1 | 121.5 | 133.35 | 171.75 | 237 | 191 | 95 | 19.8 | 44.6 |
D7H | 215.9 | 70 | 64 | 79.3 | 74.5 | 131.5 | 149.5 | 205.5 | 251 | 210 | 110.4 | 20.5 | 47.6 |
D8N | 216 | 63 | 68.8 | 81.6 | 58 | 150 | 146.1 | 204.1 | 251 | 236.3 | 98.3 | 23 | 47.6 |
D7G | 216 | 76.2 | 63 | 74.3 | 70 | 129 | 146 | 184 | 250 | 19.8 | 47 | ||
D8K | 228.6 | 76.2 | 71.4 | 80.8 | 79 | 138 | 169.3 | 201.1 | 290 | 254 | 127 | 23.2 | 50.8 |
the models above are just for reference,we can supply more products as your reuirement,please kindly send us your inquiry or click export5@vmgroup.cn here.
PART NOS | BERCO NOS | MODEL | LINK NOS | PITCH | BOLT | M/P |
BD2G/42 | MT24/42 | 28697 | 135 | 12 | SML | |
6Y1713 | CR4749/39 | D3C 39L | 28494 | 155 | 9/16″ | LUB |
6Y1510 | CR4746/39 | D3C 39L | 28494 | 155 | 9/16″ | M/P |
7K2049 | CR2567/36 | D4D | 28296 | 171 | 9/16″ | M/P |
7K2372 | CR2567/40 | D4D | 28296 | 171 | 9/16″ | M/P |
6T0511 | CR4858/51,CR3817/ | D4D/215D 53.8 DIA | 28296 | 171 | 5/8″ | SML |
1V7072 | CR3628/36 | D4E | 28296 | 171 | 5/8″ | LUB |
1V4602/29 | CR3519/29 | D4E 29L | 28296 | 171 | 16 | LUB |
1V4602 | CR3519/35 | D4E 35L | 28296 | 171 | 16 | LUB |
1543656 | CR3519/36 | D4E 36L | 28296 | 171 | 16 | LUB |
1543657 | CR3519/40 | D4E 40L | 28296 | 171 | 16 | LUB |
7T4629 | CR4261/38 | 943 38L, D4E EWL | 28284 | 171 | 16 | M/P |
5S0816 | CR2823/39,CR5035/ | D5, 225 | 28294 | 175 | 16 | M/P |
5A5293 | CR2823/46,CR5035/ | D5, 225 | 28294 | 175 | 16 | LUB |
3P3885 | CR3520/39 | D5B 39L | 28294 | 175 | 16 | LUB |
3P3887 | CR3520/46 | D5B 46L | 28294 | 175 | 16 | LUB |
7T4637 | CR4264/40 | 953 D5B EWL | 28293 | 175 | 16 | LUB |
6Y5407 | CR5192/39 | D4H 39L | 28287 | 171 | 16 | LUB |
6Y5410 | CR5192/44 | D4H 44L,D41P-6 | 28287 | 171 | 16 | LUB |
1080953 | CR5552/39 | D4H HD 39L | 28286 | 171 | 16 | LUB |
1080955 | CR5552/41 | D4H HD 41L | 28286 | 171 | 16 | LUB |
1080954 | CR5552/44 | D4H HD 44L | 28286 | 171 | 16 | LUB |
6Y5412 | CR5202/37 | D5H 37L | 28096 | 190 | 16 | LUB |
6Y5414 | CR5202/46 | D5H 46L | 28096 | 190 | 16 | LUB |
8E4160 | CR5202/47 | D5H 47L | 28096 | 190 | 16 | LUB |
1061635 | CR5465/37 | D5H HD 37L | 28094 | 190 | 20 | LUB |
1102976 | CR5465/40 | D5H HD 40L | 28094 | 190 | 20 | LUB |
1061636 | CR5465/46 | D5H HD 46L | 28094 | 190 | 20 | LUB |
1061634 | CR5465/47 | D5H HD 47L, D6M | 28094 | 190 | 20 | LUB |
9W8843 | CR4267/36 | D6D EWL,963 | 27985 | 203 | 19 | M/P |
6P6131 | CR3176/36,CR5059/ | D6C,225,229 | 27997 | 203 | 19 | SML |
3P1088 | CR3307/36 | D6D 36L | 27997 | 203 | 19 | LUB |
3P1118 | CR3309/36 | D6D 36L | 27997 | 203 | 19 | LUB |
3P1120 | CR3309/39 | D6D 39L | 27997 | 203 | 19 | LUB |
6Y5417 | CR4810A/40 CR6587 | D6H 40L | 27995 | 203 | 19 | LUB |
8E4328 | CR4810A/45 CR6587 | D6H 45L | 27995 | 203 | 19 | LUB |
6I9670 | CR5534/40 | D6R 40L | 27994 | 203 | 19 | LUB |
6I9671 | CR5534/41 | D6R 41L | 27994 | 203 | 19 | LUB |
8E9037 | CR5534/45 | D6R 45L | 27994 | 203 | 19 | M/P |
1S6943 | CR1769/41 | D7, 977K | 27996 | 203 | 19 | M/P |
8S2607 | CR2567/38,CR5061 | D7G ,235B | 27895 | 216 | 19 | SML |
3P0955 | CR3308/38 | D7G 38L | 27895 | 216 | 19 | LUB |
3P0629 | CR3116/38 | D7G 38L | 27895 | 216 | 19 | LUB |
7T4663 | CR4268/40 | 973, D7G EWL | 27878 | 216 | 19 | LUB |
9W9167 | CR4700/40 | 973, D7G EWL | 27878 | 216 | 7/8″ | LUB |
6Y1141 | CR5069/40 | D7H 40L | 27892 | 216 | 19 | LUB |
6Y1138 | CR5069/41 | D7H 41L | 27892 | 216 | 19 | LUB |
6Y1139 | CR5069/43 | D7H 43L | 27892 | 216 | 19 | LUB |
1156301 | CR5574/40 | D7H HD D7R | 27881 | 216 | 7/8″ | LUB |
1156303 | CR5574/41 | D7H HD D7R | 27881 | 216 | 7/8″ | LUB |
1156302 | CR5574/43 | D7H HD D7R | 27881 | 216 | 7/8″ | SML |
8S0396 | CR2701/41 | D8K 41L | 27798 | 228 | 7/8″ | LUB |
2P9492 | CR3149/41 | D8K 41L | 27798 | 228 | 7/8″ | LUB |
8E4518 | CR4525/44 | D8R 44L | 27897 | 216 | 7/8″ | SML |
8S1731 | CR2672/39 | D9H 39L | 27398 | 260 | 1″ | LUB |
2P9426 | CR3153/39 | D9H 39L | 27398 | 260 | 1″ | LUB |
6Y1130 | CR4653/43 | D9R 43L NON PPR | 27598 | 240 | 1″ | LUB |
1995525 | CR6479/43 | D9R 43L PPR | 27598 | 240 | 1″ | LUB |
2389851 | D10R 44L PPR | 27397 | 260 | 1-1/8″ | LUB | |
2389851 | CR6075/44 | D10R 44L PPR | 27397 | 260 | 1-1/8″ | M/P |
102-32-00032 | KM906/37 | D20-6,7 PC60-5 75mm | 28698 | 135 | 12 | M/P |
D20/48(PC60-5) | D20HD 80mm | 28696 | 135 | 12 | M/P | |
D20/44(PC60-5) | D20HD 83mm | 28695 | 135 | 12 | M/P | |
11G-A70-0014 | KM728/41 | D31P-18 | 28496 | 6 | 14 | LUB |
11G-32-00025 | KM727/41 | D31P-18,20 | 28496 | 154 | 14 | LUB |
13G-32-00020 | KM2868/46 | D61X-12 46L | 28092 | 190 | 20 | M/P |
141-32-00045 | KM953/39 | D65-8 39L | 27990 | 203 | 19 | M/P |
144-820-0024 | KM953/44 | D65-8 44L | 27990 | 203 | 19 | SML |
KM952/39 | D65-8 39L | 27990 | 203 | 19 | LUB | |
144-32-00054 | KM951/37 | D65 37L | 27990 | 203 | 19 | LUB |
141-32-00065 | KM951/39 | D65 39L | 27990 | 203 | 19 | LUB |
141-32-00065HD | D65 39L(HD) | 27988 | 203 | 19 | LUB | |
14Y-32-00110 | KM3467/45 | D65PX-15 45L | 27984 | 203 | 20 | LUB |
14U-32-00010 | KM2094/42 | D85SS-2 42L | 27988 | 203 | 20 | LUB |
14X-32-00010 | KM2094/39 | D85SS-2 39L | 27988 | 203 | 20 | LUB |
134-32-00142 | KM2094/41 | D85SS-2 41L | 27988 | 203 | 20 | |
14Y-32-00021 | KM2094/45 | D65PX-12 45L | 27988 | M/P | ||
154-32-00400 | KM1103/39 | D85-21 39L | 27884 | 216 | 20 | LUB |
154-32-00301 | KM1099/39 | D85-21 39L | 27884 | 216 | 29 | LUB |
154-32-00620 | KM3904/41 | D85EX-15 41L | 27879 | 216 | 22 | M/P |
175-32-00103 | KM325/41 | D155 41L | 27794 | 228 | 24 | SML |
175-32-00152 | KM495/41 | D155 41L | 27794 | 228 | 24 | LUB |
175-32-00120 | KM425/41 | D155 41L | 27794 | 228 | 24 | LUB |
175-32-00403 | KM1267/41 | D155-2 41L | 27791 | 228 | 24 | SML |
175-32-00411 | KM1270/41 | D155-2 41L | 27791 | 228 | 24 | M/P |
KM2661/41 | D155-2 41L | 27791 | 228 | 24 | LUB | |
17M-32-00400 | KM3593/39 | D275A-5 39L | 27393 | 260 | 27 | M/P |
195-32-00105 | KM596/39 | D355A-5 39L | 27396 | 260 | 27 | M/P |
196-32-00017 | KM596/42 | D355C-5 42L | 27396 | 260 | 27 | SML |
195-32-00114 | KM649/39 | D355A-5 39L | 27396 | 260 | 27 | LUB |
195-32-00170 | KM426A/39 | D355A-3 39L | 27396 | 260 | 27 | LUB |
195-32-00591 | KM3599A/40 | D375A-5 40L | 27198 | 280 | 30 | SML |
743375C91 | IN3252/39 | TD15C | 28091 | 190 | 19 | LUB |
743376C91 | IN3251/39 | TD15C | 28091 | 190 | 19 | SML |
1212335H91 | IN3411/39 | TD15E | 27983 | 203 | 19 | LUB |
1212336H91 | IN3421/39 | TD15E | 27983 | 203 | 19 | SML |
IN3254/40 | TD20E,G | 27876 | 216 | 19 | LUB | |
1251943H92 | IN3253/40 | TD20E,G | 27876 | 216 | 19 | SML |
617089C93 | IN3256/38 | TD25G | 27498 | 250 | 7/8″ | LUB |
739405C91 | IN3255/38 | TD25G | 27498 | 250 | 7/8″ | GREASED |
EX40 | 28694 | 135 | 12 | GREASED | ||
HT418/37 | EX60-3 37L | 28495 | 154 | 16 | GREASED | |
CR4854/41 | CR4854/41 | EX120 41L , B4 | 28295 | 171 | 16 | GREASED |
CR4854/43 | CR4854/43 | EX120 43L | 28295 | 171 | 16 | GREASED |
CR4854/44 | EX120 44L | 28295 | 171 | 16 | GREASED | |
9093032 | HT420/47 | EX100M | 28288 | 171 | 16 | GREASED |
HT17/48 | HT17/48 | EX200-1 48L | 28294 | 175 | 18 | GREASED |
HT17/49 | HT17/49 | EX200-1 49L | 28294 | 175 | 18 | GREASED |
HT17/52 | HT17/52 | EX200-1 52L | 28294 | 175 | 18 | GREASED |
206-32-00015 | KM1170/46,ID1690/ | EX200-5 46L | 28098 | 190 | 18 | GREASED |
KM959/47 | KM959/47 | EX300 47L | 27993 | 203 | 20 | GREASED |
KM959/50 | KM959/50 | EX300 50L EC290 | 27993 | 203 | 20 | GREASED |
KM959/51 | KM959/51 | EX300 51L | 27993 | 203 | 20 | GREASED |
9084353 | MT14/49 | EX400-1 49L EC360 | 27884 | 216 | 7/8″ | GREASED |
9084356 | MT14/53 | EX400-1 53L EC360 | 27884 | 216 | 7/8″ | GREASED |
9133225 | HT227/49 | EX400-5 49L | 27884 | 216 | 24 | GREASED |
9129617 | HT227/53 | EX400-5-53L | 27884 | 216 | 24 | GREASED |
201-32-00300 | KM3041/38 | PC60-6,7 SK60 | 28497 | 154 | 14 | GREASED |
202-32-00131 | KM965/46 | PC100-3 46L | 28496 | 154 | 14 | GREASED |
203-32-00102 | KM1262/42 | PC100-6 42L | 28291 | 175 | 16 | GREASED |
20Y-32-00013 | KM782/45,KM2561 | PC200-7 45L, R210-3 | 28098 | 190 | 20 | GREASED |
ID1692/ | ||||||
20Y-32-00320 | KM782/47,KM2561 | PC200-7 47L EC210 | 28098 | 190 | 20 | GREASED |
ID1692/ | ||||||
20Y-32-00310 | KM782/49,KM2561 | PC200-7 49L EC210 | 28098 | 190 | 20 | GREASED |
ID1692/ | ||||||
206-32-00114 | KM782/51,KM2561 | PC200-7 51L EC210 | 28098 | 190 | 20 | GREASED |
ID1692/ | ||||||
207-32-00101 | KM1617/47 | PC300-5 47L | 27993 | 203 | 22 | GREASED |
207-32-00300 | KM2233/45 | PC300-6 45L | 27889 | 216 | 22 | GREASED |
207-32-00310 | KM2233/48 | PC300-6 48L | 27889 | 216 | 22 | GREASED |
208-32-00102 | KM1402/49 | PC400-5 49L | 27884 | 216 | 24 | GREASED |
208-32-00340 | KM1402/53 | PC400-5 53L | 27884 | 216 | 24 | GREASED |
208-32-00300 | KM2489/46 | PC400-6 46L | 27793 | 228 | 24 | GREASED |
208-32-00310 | KM2489/49 | PC400-6 49L | 27793 | 228 | 24 | GREASED |
21M-32-00100 | KM3057/49 | PC600-7 49L | 27792 | 228 | 24 | GREASED |
21M-32-00200 | KM3057/52 | PC600-7 52L | 27792 | 228 | 24 | GREASED |
209-32-00022 | KM596/47 | PC650 47L | 27396 | 260 | 27 | GREASED/PPR |
209-32-00110 | KM596/51 | PC650 51L | 27396 | 260 | 27 | GREASED |
21N-30-00121 | KM2346/48 | PC1250-7 48L PPR | 27197 | 280 | 33 | GREASED |
9W9354 | CR5350/45,CR6003/ | CAT320, SK200-5 45L | 28097 | 190 | 20 | GREASED |
965279 | CR5350/46,CR6003/ | CAT320,SK200-8 46L | 28097 | 190 | 20 | GREASED |
6Y2754 | CR5926/49 | CAT330, SK330 49L | 27896 | 216 | 22 | GREASED |
6Y0854 | CR5489/45 | CAT325 45L | 27998 | 203 | 20 | GREASED |
6Y0853 | CR5489/48 | CAT325 48L | 27998 | 203 | 20 | GREASED |
2520617 | CR6594/49 | CAT345 49L EC460 | 27884 | 216 | 24 | GREASED |
2520618 | CR6594/52 | CAT345 52L EC460 | 27884 | 216 | 24 | GREASED |
CR2006/48 | K907B 48L | 28285 | 171 | 16 | GREASED | |
24100J12245F4 | SK100-3, SK120 | 28292 | 171 | 16 | GREASED | |
24100J10382F4 | SK300-3 | 27993 | 203 | 20 | GREASED | |
LS62D00003F2 | SI1057/50 | SK450-6,460-6,480-6 | 27795 | 228 | 24 | GREASED |
580373 | FT1351B/35 | FL4 | 28598 | 140 | 12 | GREASED |
We offer excavator undercarriage parts for Caterpillar E70B excavator . Please fill out our email application form for pricing and availability. For the Caterpillar E70B excavator track link assy , we will send you a reply within a few minutes.
We offer excavator undercarriage parts for Caterpillar E200B excavator . Please fill out our email application form for pricing and availability. For the Caterpillar E200B excavator track link assy , we will send you a reply within a few minutes.
We offer excavator undercarriage parts for Caterpillar E300 excavator . Please fill out our email application form for pricing and availability. For the Caterpillar E300 excavator track link assy , we will send you a reply within a few minutes.
We offer bulldozer undercarriage parts for Caterpillar D4H/D5 bulldozer . Please fill out our email application form for pricing and availability. For the Caterpillar D4H/D5 bulldozer track link assy , we will send you a reply within a few minutes.
We offer bulldozer undercarriage parts for Caterpillar D6H/D6R bulldozer . Please fill out our email application form for pricing and availability. For the Caterpillar D6H/D6R bulldozer track link assy , we will send you a reply within a few minutes.
We offer bulldozer undercarriage parts for Caterpillar D7H bulldozer . Please fill out our email application form for pricing and availability. For the Caterpillar D7H bulldozer track link assy , we will send you a reply within a few minutes.