+86 18876254353
| Specifications | |
| Engine | |
| Number of Cylinders | 6 |
| Engine Make | 2238 |
| Engine Model | SAA6D107E-1 |
| Gross Power | 155 hp |
| Net Power | 148 hp |
| Power Measured @ | 2000 rpm |
| Displacement | 408 cu in |
| Aspiration | Turbocharged and aftercooled |
| Operational | |
| Operating Weight | 44114.5 lb |
| Fuel Capacity | 105.7 gal |
| Cooling System Fluid Capacity | 5.4 gal |
| Hydraulic System Fluid Capacity | 35.7 gal |
| Engine Oil Capacity | 6.1 gal |
| Swing Drive Fluid Capacity | 1.7 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 50 amps |
| Hydraulic System Relief Valve Pressure | 5400 psi |
| Hydraulic Pump Flow Capacity | 116 gal/min |
| Swing Mechanism | |
| Swing Speed | 12.4 rpm |
| Swing Torque | 49907 lb ft |
| Undercarriage | |
| Number of Shoes per Side | 45 |
| Shoe Size | 31.5 in |
| Number of Carrier Rollers per Side | 2 |
| Number of Track Rollers per Side | 7 |
| Max Travel Speed | 3.4 mph |
| Drawbar Pull | 40120 lb |
| Track Gauge | 7.3 ft in |
| Buckets | |
| Reference Bucket Capacity | 1.4 yd3 |
| Minimum Bucket Capacity | 0.7 yd3 |
| Maximum Bucket Capacity | 1.6 yd3 |
| Boom/Stick Option (HEX) 1 | |
| Boom/Stick Option (HEX) 1 | None / 7.92ft 2410mm |
| Shipping Height of Unit | 10.5 ft in |
| Shipping Length of Unit | 18.8 ft in |
| Max Digging Depth | 20 ft in |
| Max Reach Along Ground | 30.2 ft in |
| Max Cutting Height | 32.2 ft in |
| Max Loading Height | 22.7 ft in |
| Max Vertical Wall Digging Depth | 17.9 ft in |
| Boom/Stick Option (HEX) 2 | |
| Boom/Stick Option (HEX) 2 | None / 9.58ft 2925mm |
| Shipping Height of Unit | 10 ft in |
| Shipping Length of Unit | 15.8 ft in |
| Max Digging Depth | 21.8 ft in |
| Max Reach Along Ground | 31.9 ft in |
| Max Cutting Height | 32.9 ft in |
| Max Loading Height | 23.4 ft in |
| Max Vertical Wall Digging Depth | 19.6 ft in |
| Dimensions | |
| Width to Outside of Tracks | 9.9 ft in |
| Height to Top of Cab | 10 ft in |
| Ground Clearance | 1.5 ft in |
| Removal Counterweight Clearance | 3.6 ft in |
| Tail Swing Radius | 9 ft in |
| Length of Track on Ground | 10.8 ft in |
online service
+86 18876254353
export5@vmgroup.cn
Jay william
+86 18876254353