+86 18876254353
| Specifications | |
| Engine | |
| Number of Cylinders | 6 |
| Engine Make | 2244 |
| Engine Model | D7D ECE2 |
| Gross Power | 153 hp |
| Net Power | 143 hp |
| Power Measured @ | 1900 rpm |
| Displacement | 433.3 cu in |
| Max Torque | 693.4 lb ft |
| Torque Measured @ | 1400 rpm |
| Aspiration | Turbocharged |
| Operational | |
| Operating Weight | 63522 lb |
| Fuel Capacity | 124.2 gal |
| Cooling System Fluid Capacity | 11.7 gal |
| Hydraulic System Fluid Capacity | 105.7 gal |
| Engine Oil Capacity | 8.5 gal |
| Swing Drive Fluid Capacity | 3 gal |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 80 amps |
| Hydraulic System Relief Valve Pressure | 4974.8 psi |
| Hydraulic Pump Flow Capacity | 132.1 gal/min |
| Swing Mechanism | |
| Swing Speed | 10.2 rpm |
| Undercarriage | |
| Number of Shoes per Side | 50 |
| Shoe Size | 23.7 in |
| Number of Carrier Rollers per Side | 9 |
| Number of Track Rollers per Side | 2 |
| Ground Pressure | 7.9 psi |
| Max Travel Speed | 3.3 mph |
| Track Gauge | 8.5 ft in |
| Dimensions | |
| Width to Outside of Tracks | 10.5 ft in |
| Height to Top of Cab | 10 ft in |
| Ground Clearance | 1.6 ft in |
| Removal Counterweight Clearance | 3.8 ft in |
| Tail Swing Radius | 9.8 ft in |
| Length of Track on Ground | 13.2 ft in |
online service
+86 18876254353
export5@vmgroup.cn
Jay william
+86 18876254353