+86 18876254353
| Dimensions | |
| Boom/Stick Option (HEX) 1 | |
| Max Cutting Height | 25.12 ft in |
| Max Loading Height | 17.36 ft in |
| Max Reach Along Ground | 23.94 ft in |
| Max Vertical Wall Digging Depth | 13.87 ft in |
| Max Digging Depth | 15.59 ft in |
| Boom/Stick Option (HEX) 2 | |
| Max Cutting Height | 25.58 ft in |
| Max Loading Height | 17.85 ft in |
| Max Reach Along Ground | 24.84 ft in |
| Max Vertical Wall Digging Depth | 14.6 ft in |
| Max Digging Depth | 16.57 ft in |
| Boom/Stick Option (HEX) 3 | |
| Max Cutting Height | 26.65 ft in |
| Max Loading Height | 18.92 ft in |
| Max Reach Along Ground | 26.58 ft in |
| Max Vertical Wall Digging Depth | 16.29 ft in |
| Max Digging Depth | 18.38 ft in |
| Dimensions | |
| Width to Outside of Tracks | 8.17 ft in |
| Length of Track on Ground | 8.57 ft in |
| Ground Clearance | 1.51 ft in |
| Height to Top of Cab | 8.86 ft in |
| Tail Swing Radius | 6.86 ft in |
| Undercarriage | |
| Track Gauge | 6.53 ft in |
| Shoe Size | 19.69 in |
| Specifications | |
| Engine | |
| Engine Make | 2236 |
| Engine Model | 3114 |
| Gross Power | 79.2 hp |
| Displacement | 268.6 cu in |
| Operational | |
| Operating Weight | 25573.7 lb |
| Fuel Capacity | 66.1 gal |
| Hydraulic System Fluid Capacity | 42.3 gal |
| Hydraulic System Relief Valve Pressure | 4270 psi |
| Hydraulic Pump Flow Capacity | 56.6 gal/min |
| Undercarriage | |
| Shoe Size | 19.7 in |
| Ground Pressure | 5.7 psi |
| Max Travel Speed | 3.2 mph |
| Drawbar Pull | 19333.6 lb |
| Track Gauge | 6.6 ft in |
| Dimensions | |
| Width to Outside of Tracks | 8.2 ft in |
| Height to Top of Cab | 8.9 ft in |
| Ground Clearance | 1.6 ft in |
| Removal Counterweight Clearance | 3.1 ft in |
| Tail Swing Radius | 6.9 ft in |
| Length of Track on Ground | 8.6 ft in |
online service
+86 18876254353
export5@vmgroup.cn
Jay william
+86 18876254353