+86 18876254353
Dimensions | |
Width to Outside of Tracks | 9.19 ft in |
Length of Track on Ground | 11.06 ft in |
Ground Clearance | 1.51 ft in |
Height to Top of Cab | 9.39 ft in |
Tail Swing Radius | 9.09 ft in |
Undercarriage | |
Track Gauge | 7.22 ft in |
Shoe Size | 23.63 in |
Specifications | |
Engine | |
Engine Make | 2353 |
Engine Model | 6BD1T |
Net Power | 128 hp |
Power Measured @ | 2020 rpm |
Displacement | 352.8 cu in |
Operational | |
Operating Weight | 41909.9 lb |
Fuel Capacity | 81.9 gal |
Hydraulic System Fluid Capacity | 58.2 gal |
Hydraulic System Relief Valve Pressure | 4550 psi |
Swing Mechanism | |
Swing Speed | 11.9 rpm |
Undercarriage | |
Shoe Size | 23.7 in |
Ground Pressure | 6.2 psi |
Max Travel Speed | 3.5 mph |
Track Gauge | 7.3 ft in |
Buckets | |
Reference Bucket Capacity | 1 yd3 |
Minimum Bucket Capacity | 0.6 yd3 |
Maximum Bucket Capacity | 1.4 yd3 |
Boom/Stick Option (HEX) 1 | |
Boom/Stick Option (HEX) 1 | Boom / Stick 2400mm |
Shipping Height of Unit | 9.4 ft in |
Shipping Length of Unit | 31 ft in |
Max Digging Depth | 20.1 ft in |
Max Reach Along Ground | 31 ft in |
Max Cutting Height | 30.4 ft in |
Max Loading Height | 21.2 ft in |
Max Vertical Wall Digging Depth | 18 ft in |
Boom/Stick Option (HEX) 2 | |
Boom/Stick Option (HEX) 2 | Boom / Stick 3000mm |
Shipping Height of Unit | 9.4 ft in |
Shipping Length of Unit | 31 ft in |
Max Digging Depth | 22 ft in |
Max Reach Along Ground | 32.7 ft in |
Max Cutting Height | 31.1 ft in |
Max Loading Height | 21.9 ft in |
Max Vertical Wall Digging Depth | 20 ft in |
Dimensions | |
Width to Outside of Tracks | 9.2 ft in |
Height to Top of Cab | 9.4 ft in |
Ground Clearance | 1.6 ft in |
Removal Counterweight Clearance | 3.5 ft in |
Tail Swing Radius | 9.1 ft in |
Length of Track on Ground | 11.1 ft in |