+86 18876254353
Dimensions | |
Boom/Stick Option (HEX) 1 | |
Shipping Length of Unit | 15.23 ft in |
Shipping Height of Unit | 8.24 ft in |
Max Loading Height | 11.65 ft in |
Max Reach Along Ground | 17.13 ft in |
Max Vertical Wall Digging Depth | 9.36 ft in |
Max Digging Depth | 10.83 ft in |
Dimensions | |
Width to Outside of Tracks | 5.09 ft in |
Length of Track on Ground | 6.96 ft in |
Ground Clearance | 1.05 ft in |
Tail Swing Radius | 2.55 ft in |
Undercarriage | |
Shoe Size | 11.82 in |
Specifications | |
Engine | |
Number of Cylinders | 3 |
Engine Make | 2348 |
Engine Model | 3TNV88-BQBVB |
Gross Power | 28.1 hp |
Power Measured @ | 2300 rpm |
Displacement | 100.1 cu in |
Operational | |
Operating Weight | 8443.8 lb |
Hydraulic System Relief Valve Pressure | 2987.8 psi |
Hydraulic Pump Flow Capacity | 20.4 gal/min |
Undercarriage | |
Shoe Size | 11.9 in |
Max Travel Speed | 2.9 mph |
Buckets | |
Reference Bucket Capacity | 0.2 yd3 |
Boom/Stick Option (HEX) 1 | |
Shipping Height of Unit | 8.3 ft in |
Shipping Length of Unit | 15.3 ft in |
Max Digging Depth | 10.9 ft in |
Max Reach Along Ground | 17.2 ft in |
Max Loading Height | 11.7 ft in |
Max Vertical Wall Digging Depth | 9.4 ft in |
Dimensions | |
Width to Outside of Tracks | 5.1 ft in |
Ground Clearance | 1.1 ft in |
Tail Swing Radius | 2.6 ft in |
Length of Track on Ground | 7 ft in |